Kanga Room Systems backyard pod sizes and permit exemption limits
Kanga Room Systems lists the Kwik Room in Modern and Cottage styles at 10 x 12, 12 x 14, 12 x 16 and 14 x 14 ft. Floor area ranges from 120 to 196 sq ft. Kanga builds in Texas and ships kits nationwide.
Kanga Room Systems quick facts
- Models
- Modern Kwik Room (4 sizes), Cottage Kwik Room (4 sizes)
- Floor area
- 120 to 196 sq ft
- Price
- Listed on the Kanga pricing page
- Ceiling height
- Not listed
- Insulation
- Insulated. R-value not listed.
- Power
- Not listed for the kit
- Pre-wired
- Not listed
- Outside height
- Not listed
- Permit statement
- Not listed
Kanga Room Systems sizes and specs
| Model | Size | Floor area |
|---|---|---|
| Modern Kwik Room | 10 x 12 ft | 120 sq ft |
| Modern Kwik Room | 12 x 14 ft | 168 sq ft |
| Modern Kwik Room | 12 x 16 ft | 192 sq ft |
| Modern Kwik Room | 14 x 14 ft | 196 sq ft |
| Cottage Kwik Room | 10 x 12 ft | 120 sq ft |
| Cottage Kwik Room | 12 x 14 ft | 168 sq ft |
| Cottage Kwik Room | 12 x 16 ft | 192 sq ft |
| Cottage Kwik Room | 14 x 14 ft | 196 sq ft |
Source: the Kanga Room Systems pages listed under Sources.
Floor area compared with 15 permit exemptions
The table compares floor area only. The conditions on electrical power, use and height are on each city or county page.
| City or county | Size limit | 120 sq ft | 168 sq ft | 192 sq ft | 196 sq ft |
|---|---|---|---|---|---|
| Seattle | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| Portland | 200 sq ft | Within limit | Within limit | Within limit | Within limit |
| Washington County | 200 sq ft | Within limit | Within limit | Within limit | Within limit |
| Denver | 200 sq ft | Within limit | Within limit | Within limit | Within limit |
| Austin | 200 sq ft | Within limit | Within limit | Within limit | Within limit |
| Phoenix | 200 sq ft | Within limit | Within limit | Within limit | Within limit |
| Los Angeles | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| San Jose | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| San Francisco | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| Oakland | Less than 120 sq ft | Exactly at limit | Over limit | Over limit | Over limit |
| San Mateo (city) | Less than 120 sq ft | Exactly at limit | Over limit | Over limit | Over limit |
| San Mateo County (unincorporated) | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| Citrus Heights | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| Sacramento County (unincorporated) | 120 sq ft | Within limit | Over limit | Over limit | Over limit |
| Raleigh | None | Permit at any size | Permit at any size | Permit at any size | Permit at any size |
Kanga Room Systems kit, power and permit notes
Kanga sells each size as a shell kit, an installed shell in Texas only, or a turnkey build. Prices for each are on the Kanga pricing page.
Conditions beyond floor area
The 10 x 12 ft Kwik Room is exactly 120 sq ft. Oakland and the City of San Mateo set the limit at less than 120 sq ft, so that size is not under their limit. The three larger sizes are all under 200 sq ft.
The building department for the address decides whether a permit is required. This site repeats published rules and compares them with published pod sizes. Zoning rules, HOA rules and setbacks can also apply.